Here are the listings that were added or changed on 7/08/08
Sorted by Last Update Type
Sort this list by: Price or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| MEDIA | $384,900 | 1800 WILSON BLVD #225 | ARLINGTON | AR6771579 | 1800 WILSON |
| MEDIA | $1,150,000 | 607 21ST ST S | ARLINGTON | AR6812237 | ADDISON HEIGHTS |
| MEDIA | $419,650 | 1050 STUART ST N #322 | ARLINGTON | AR6812703 | BALLSTON PARK |
| MEDIA | $539,900 | 608 GEORGE MASON DR | ARLINGTON | AR6765028 | BARCROFT |
| MEDIA | $2,300 | 1211 EADS ST S #706 | ARLINGTON | AR6808649 | BELLA VISTA |
| MEDIA | $2,199,000 | 3534 SOMERSET ST N | ARLINGTON | AR6809382 | BERKSHIRE OAKWOOD |
| MEDIA | $1,149,900 | 3708 WOODSTOCK ST N | ARLINGTON | AR6781668 | COUNTRY CLUB HILLS |
| NEW | $425,000 | 3612 9TH ST S | ARLINGTON | AR6812629 | ALCOVA HEIGHTS |
| NEW | $1,695 | 2238 RANDOLPH ST S #1 | ARLINGTON | AR6812823 | CONCORD MEWS |
| OTHER | $599,900 | 815 23RD ST S | ARLINGTON | AR6642700 | ADDISON HEIGHTS |
| OTHER | $612,000 | 828 21ST ST S | ARLINGTON | AR6801424 | ADDISON HEIGHTS |
| OTHER | $739,000 | 3913 8TH ST S | ARLINGTON | AR6811240 | ALCOVA HEIGHTS |
| OTHER | $999,999 | 4033 7TH ST S | ARLINGTON | AR6725067 | ALCOVA HEIGHTS |
| OTHER | $249,900 | 2808B 16TH RD S #2808B | ARLINGTON | AR6760926 | ARLINGTON COURT |
| OTHER | $824,000 | 3121 1ST RD N | ARLINGTON | AR6760889 | ASHTON HEIGHTS |
| OTHER | $699,900 | 1530 KEY BLVD #215 | ARLINGTON | AR6782999 | ATRIUM CONDO |
| OTHER | $799,000 | 1530 KEY BLVD #1319 | ARLINGTON | AR6678684 | ATRIUM CONDO |
| OTHER | $715,000 | 716 24TH ST S | ARLINGTON | AR6756605 | AURORA HILLS |
| OTHER | $1,995,000 | 1228 VERMONT ST N | ARLINGTON | AR6802206 | BALLSTON NORTH |
| OTHER | $435,000 | 4932 14TH ST S | ARLINGTON | AR6741602 | BARCROFT FOREST |
| OTHER | $2,975 | 1800 21ST ST N #1800 | ARLINGTON | AR6812695 | BEL ALTON |
| OTHER | $335,000 | 1211 EADS ST S #701 | ARLINGTON | AR6765117 | BELLA VISTA |
| OTHER | $629,900 | 1600 OAK ST N #1132 | ARLINGTON | AR6706277 | BELVEDERE |
| OTHER | $649,900 | 1600 OAK ST N #126 | ARLINGTON | AR6776138 | BELVEDERE |
| OTHER | $999,900 | 701 JEFFERSON ST N | ARLINGTON | AR6644921 | BONAIR |
| OTHER | $1,143,000 | 5649 7TH ST N | ARLINGTON | AR6630598 | BONAIR |
| OTHER | $1,049,900 | 4210 11TH ST N | ARLINGTON | AR6683939 | BROMPTONS AT BALLSTON |
| OTHER | $2,950 | 3546 UTAH ST | ARLINGTON | AR6812527 | BROYHILL FOREST/HILLS |
| OTHER | $3,200 | 3546 UTAH ST | ARLINGTON | AR6812594 | BROYHILL FOREST/HILLS |
| OTHER | $349,900 | 5300 COLUMBIA PIKE #516 | ARLINGTON | AR6754497 | CARLYLE HOUSE |
| OTHER | $1,149,900 | 1706 N RANDOLPH ST | ARLINGTON | AR6769809 | CHERRYDALE |
| OTHER | $274,888 | 2030 ADAMS ST N #1011 | ARLINGTON | AR6762841 | CIRCLE |
| OTHER | $699,000 | 4804 CHESTERFIELD RD | ARLINGTON | AR6811373 | CLAREMONT |
| OTHER | $1,395,000 | 708 EDGEWOOD ST N | ARLINGTON | AR6309218 | CLARENDON |
| OTHER | $1,149,000 | 1324 DANVILLE ST N | ARLINGTON | AR6769107 | CLARENDON CENTER |
| OTHER | $1,500 | 1811 KEY BLVD #10534 | ARLINGTON | AR6805473 | COLONIAL VILLAGE |
| OTHER | $287,900 | 1721 QUEENS LN #1-102 | ARLINGTON | AR6754066 | COLONIAL VILLAGE |
| OTHER | $1,900 | 2316 QUINCY ST S #2 | ARLINGTON | AR6812523 | CONCORD MEWS |
| OTHER | $355,000 | 851 GLEBE RD #307 | ARLINGTON | AR6555850 | CONTINENTAL |
| OTHER | $1,195,000 | 3921 DUMBARTON ST N | ARLINGTON | AR6777503 | COUNTRY ACRES |
| OTHER | $4,250 | 2223 ALBEMARLE ST N | ARLINGTON | AR6804853 | COUNTRY CLUB |
| OTHER | $799,913 | 2808 JEFFERSON ST N | ARLINGTON | AR6781394 | COUNTRY CLUB |
| OTHER | $927,488 | 2235 ALBEMARLE ST N | ARLINGTON | AR6758929 | COUNTRY CLUB |
| OTHER | $435,000 | 1300 CRYSTAL DR #1108S | ARLINGTON | AR6733759 | CRYSTAL GATEWAY |
| OTHER | $530,000 | 1300 CRYSTAL DR #310S | ARLINGTON | AR6650787 | CRYSTAL GATEWAY |
| OTHER | $550,000 | 1300 CRYSTAL DR #607S | ARLINGTON | AR6583292 | CRYSTAL GATEWAY |
| PARTY | $1,100,000 | 2100 TAYLOR ST N | ARLINGTON | AR6783230 | CHERRYDALE |
| PARTY | $1,399,000 | 5619 26TH ST N | ARLINGTON | AR6755146 | COUNTRY CLUB |
| PARTY | $3,400 | 5040 36TH ST N | ARLINGTON | AR6802623 | COUNTRY CLUB MANORS |
| PRICE | $449,900 | 2614 11TH ST S | ARLINGTON | AR6694104 | ARL VIILAGE/ARL HILLS |
| PRICE | $2,785,000 | 404 CHAIN BRIDGE RD | ARLINGTON | AR6399552 | ARLINGWOOD |
| PRICE | $2,495 | 5934 LITTLE FALLS RD | ARLINGTON | AR6805807 | BERKSHIRE OAKWOOD |
| PRICE | $3,200 | 2447 OHIO ST | ARLINGTON | AR6791017 | BERKSHIRE OAKWOOD |
| PRICE | $698,000 | 640 ILLINOIS ST N | ARLINGTON | AR6762757 | BONAIR |
| PRICE | $619,300 | 4013 18TH RD N | ARLINGTON | AR6740516 | CHERRYDALE |
| PRICE | $1,945 | 1021 GARFIELD ST N #512 | ARLINGTON | AR6797569 | CLARENDON |
| PRICE | $420,000 | 851 GLEBE RD N #921 | ARLINGTON | AR6775788 | CONTINENTAL |
| PRICE | $535,000 | 851 GLEBE RD #405 | ARLINGTON | AR6735080 | CONTINENTAL |
| OTHER | $749,900 | 1300 CRYSTAL DR #206S | ARLINGTON | AR6677905 | CRYSTAL GATEWAY |
| OTHER | $899,900 | 1300 CRYSTAL DR #409S | ARLINGTON | AR6754082 | CRYSTAL GATEWAY |
| OTHER | $339,888 | 1805 CRYSTAL DR #503S | ARLINGTON | AR6699528 | CRYSTAL PARK -S |
| OTHER | $789,900 | 1805 CRYSTAL DR #1112S | ARLINGTON | AR6771791 | CRYSTAL PARK -S |
| NEW | $380,000 | 888 QUINCY ST #1501 | ARLINGTON | AR6813010 | DOUGLAS PARK NEW ARLINGTON |
| OTHER | $1,500,000 | 2720 QUINCY ST N | ARLINGTON | AR6811975 | DOVER BALMORAL RIVERWOOD |
| PARTY | $299,000 | 3904 9TH RD S #3904 | ARLINGTON | AR6810141 | DUNDREE KNOLL |
| OTHER | $304,000 | 3600 GLEBE RD S #416W | ARLINGTON | AR6811724 | ECLIPSE ON CENTER PARK |
| PRICE | $399,950 | 3600 GLEBE RD S #713W | ARLINGTON | AR6761928 | ECLIPSE ON CENTER PARK |
| OTHER | $439,000 | 4623 34TH ST S | ARLINGTON | AR6726965 | FAIRLINGTON COMM |
| PARTY | $515,000 | 3387 STAFFORD ST S | ARLINGTON | AR6803431 | FAIRLINGTON MDWS |
| OTHER | $404,900 | 4883 28TH ST S #2579 | ARLINGTON | AR6752216 | FAIRLINGTON VIL |
| OTHER | $264,500 | 4902 29TH RD S #B-2 | ARLINGTON | AR6778663 | FAIRLINGTON VILLAGE |
| PARTY | $384,900 | 6940 FAIRFAX DR #304 | ARLINGTON | AR6689413 | FALLS STATION |
| OTHER | $3,100 | 2350 QUEEN ST S | ARLINGTON | AR6783326 | FOREST HILLS COMMON |
| PARTY | $224,900 | 2137 POLLARD ST | ARLINGTON | AR6712388 | FORT BARNARD HEIGHTS |
| PRICE | $265,000 | 3621 FOUR MILE RUN DR S | ARLINGTON | AR6791893 | FORT BARNARD HEIGHTS |
| OTHER | $298,900 | 3711 FOUR MILE RUN DR | ARLINGTON | AR6689256 | FORT BARNARD HEIGHTS |
| OTHER | $775 | 1701 POCOMOKE ST ##3 | ARLINGTON | AR6812669 | FOSTORIA,HIGHLAND PARK |
| OTHER | $349,000 | 5562 LEE HWY #B-71 | ARLINGTON | AR6780809 | FOUNTAIN COURT |
| PARTY | $229,900 | 5110 COLUMBIA PIKE #6 | ARLINGTON | AR6709154 | FREDERICK COURTS |
| OTHER | $119,900 | 1508 GEORGE MASON DR S #23 | ARLINGTON | AR6755865 | GEORGE MASON VIL |
| PARTY | $1,300 | 1502 GEORGE MASON DR S #10 | ARLINGTON | AR6735194 | GEORGE MASON VILLAGE |
| PARTY | $475,000 | 4782 21ST RD N | ARLINGTON | AR6748514 | GLEBEWOOD VILLAGE |
| OTHER | $489,900 | 2126 BRANDYWINE ST N | ARLINGTON | AR6754773 | GLEBEWOOD VILLAGE |
| OTHER | $2,400 | 5814#1 ARLINGTON BLVD ##1 | ARLINGTON | AR6796842 | GLEN CARLIN |
| OTHER | $3,800 | 3819 ALBEMARLE ST | ARLINGTON | AR6795850 | GOLF CLUB MANOR |
| OTHER | $1,195,000 | 4000 UPLAND ST N | ARLINGTON | AR6780252 | GOLF CLUB MANOR |
| OTHER | $719,800 | 2512 HARRISON ST N | ARLINGTON | AR6740304 | HARRISON PLACE |
| OTHER | $1,700 | 2049 GLEBE RD S | ARLINGTON | AR6807294 | HENSON PARK/PERRY ESTATE |
| OTHER | $850,000 | 1501E COLONIAL TER N | ARLINGTON | AR6774314 | HIGHGATE |
| OTHER | $1,700 | 5012 22ND ST N | ARLINGTON | AR6748801 | HIGHVIEW PARK |
| OTHER | $385,000 | 5012 22ND ST N | ARLINGTON | AR6625478 | HIGHVIEW PARK |
| PARTY | $1,600 | 120 BARTON ST | ARLINGTON | AR6778096 | HOLMES |
| OTHER | $1,700 | 4141 HENDERSON RD #502 | ARLINGTON | AR6812944 | HYDE PARK |
| PRICE | $269,800 | 4141 HENDERSON RD N #214 | ARLINGTON | AR6773711 | HYDE PARK |
| OTHER | $484,900 | 104 WISE ST S | ARLINGTON | AR6734785 | JACKSON SQUARE |
| PARTY | $574,900 | 6831 WASHINGTON BLVD #C | ARLINGTON | AR6537194 | LAUREL MEWS & WA COURT |
| OTHER | $839,000 | 4424 VACATION LN N | ARLINGTON | AR6796259 | LEE HEIGHTS |
| OTHER | $1,425,000 | 721 EDGEWOOD ST N | ARLINGTON | AR6376720 | LYON PARK |
| OTHER | $1,195,000 | 1202 JACKSON ST N | ARLINGTON | AR6713697 | LYON VILLAGE |
| OTHER | $849,900 | 6535 WASHINGTON BLVD | ARLINGTON | AR6658493 | MADISON MEWS |
| OTHER | $617,700 | 5639 LEE HWY N | ARLINGTON | AR6566991 | MERRY MEWS |
| OTHER | $499,900 | 1124 MONROE ST S | ARLINGTON | AR6639107 | MONROE CROSSING |
| OTHER | $399,000 | 3109 24TH ST S | ARLINGTON | AR6776215 | NAUCK GREEN VALLEY |
| PRICE | $799,000 | 2722 ARLINGTON RIDGE RD S | ARLINGTON | AR6779699 | OAKCREST |
| PARTY | $8,900 | 2001 15TH ST N #1004 | ARLINGTON | AR6777959 | ODYSSEY |
| OTHER | $415,000 | 2001 15TH ST N #604 | ARLINGTON | AR6682951 | ODYSSEY |
| PARTY | $1,995,000 | 2001 15TH ST N #1004 | ARLINGTON | AR6767708 | ODYSSEY |
| PRICE | $665,000 | 6017 22ND ST N | ARLINGTON | AR6776366 | OVER LEE KNOLLS |
| PARTY | $209,900 | 806 ARLINGTON MILL DR S #303 | ARLINGTON | AR6794830 | PARK GLEN |
| MEDIA | $229,500 | 820 ARLINGTON MILL DR S #3-102 | ARLINGTON | AR6749674 | PARK GLEN |
| PARTY | $239,900 | 700 ARLINGTON MILL DR S #203 | ARLINGTON | AR6808848 | PARK GLEN |
| PARTY | $1,050,000 | 2303 NOTTINGHAM ST N | ARLINGTON | AR6803866 | PARKHURST |
| PARTY | $410,000 | 3013 2ND ST S | ARLINGTON | AR6795684 | PENROSE |
| OTHER | $539,500 | 204 CLEVELAND ST | ARLINGTON | AR6808732 | PENROSE |
| OTHER | $729,750 | 1991 ADAMS ST N | ARLINGTON | AR6807184 | POTOMAC RIDGE |
| MEDIA | $299,000 | 1503 12TH ST N #B | ARLINGTON | AR6812809 | RADNOR COURT |
| OTHER | $849,950 | 3680 NELSON ST N | ARLINGTON | AR6738959 | RIVER CREST |
| OTHER | $212,000 | 1021 ARLINGTON BLVD #544 | ARLINGTON | AR6810251 | RIVER PLACE |
| OTHER | $239,000 | 1021 ARLINGTON BLVD #407 | ARLINGTON | AR6739878 | RIVER PLACE |
| OTHER | $1,599,950 | 2707 DINWIDDIE ST N | ARLINGTON | AR6453011 | SHIRLEY WOODS |
| PRICE | $425,000 | 801 GREENBRIER ST S #312 | ARLINGTON | AR6788717 | SIERRA |
| OTHER | $449,000 | 634 15TH ST S #B | ARLINGTON | AR6809588 | SOUTHAMPTON |
| OTHER | $849,500 | 11 LIBERTY ST N | ARLINGTON | AR6740306 | SPY HILL |
| PRICE | $449,900 | 5870 1ST ST N | ARLINGTON | AR6787866 | SPY HILL BLVD MANOR |
| OTHER | $592,000 | 5936 1ST ST S | ARLINGTON | AR6749511 | SPY HILL BLVD MANOR |
| MEDIA | $695,000 | 6019 5TH RD N | ARLINGTON | AR6809436 | SPY HILL BLVD MANOR |
| OTHER | $239,000 | 3701 5TH ST S #513 | ARLINGTON | AR6730428 | STRATTON HOUSE |
| OTHER | $269,888 | 1020 STAFFORD ST N #303 | ARLINGTON | AR6754478 | SUMMERWALK I&II |
| OTHER | $1,150,000 | 842 HARRISON ST N | ARLINGTON | AR6810947 | SUMMIT & VEITCH |
| PARTY | $1,220,000 | 5418 21ST ST N | ARLINGTON | AR6776259 | TARA |
| OTHER | $399,000 | 4608 28TH RD S #C | ARLINGTON | AR6740012 | THE ARLINGTON |
| OTHER | $2,195 | 1600 OAK ST #1828 | ARLINGTON | AR6786984 | THE BELVEDERE |
| OTHER | $327,500 | 4500 FOUR MILE RUN DR S #433 | ARLINGTON | AR6758199 | THE BRITTANY |
| OTHER | $339,918 | 4500 FOUR MILE RUN DR #209 | ARLINGTON | AR6733232 | THE BRITTANY |
| OTHER | $175,000 | 4600 FOUR MILE RUN DR S #519 | ARLINGTON | AR6795166 | THE CARLTON |
| MEDIA | $2,000 | 2001 15TH ST N #319 | ARLINGTON | AR6806074 | THE ODYSSEY |
| NEW | $546,900 | 888 QUINCY ST N #1209 | ARLINGTON | AR6812661 | THE RESIDENCES AT LIBERTY CENTER! |
| PARTY | $2,349,000 | 4115 RANDOLPH ST | ARLINGTON | AR6671768 | THE WOODS |
| PRICE | $289,500 | 2030 VERMONT ST N #302 | ARLINGTON | AR6731517 | VERMONT GARDENS |
| OTHER | $469,000 | 1200 CRYSTAL DR #914 | ARLINGTON | AR6450592 | WATERFORD HOUSE |
| OTHER | $985,000 | 1200 CRYSTAL DR #513 | ARLINGTON | AR6747791 | WATERFORD HOUSE |
| OTHER | $2,500 | 1111 19TH ST N #1501 | ARLINGTON | AR6792588 | WATERVIEW |
| OTHER | $649,000 | 2012 UPLAND ST N | ARLINGTON | AR6755033 | WAVERLY HILLS |
| PARTY | $724,000 | 4444 20TH RD N | ARLINGTON | AR6740630 | WAVERLY HILLS |
| NEW | $1,200 | 5118 14TH ST N #ENGLISH BASEMENT | ARLINGTON | AR6812704 | WAYCROFT |
| OTHER | $665,000 | 1200 ABINGDON ST | ARLINGTON | AR6761087 | WAYCROFT |
| PRICE | $370,000 | 955 ROLFE ST S #2 | ARLINGTON | AR6802051 | WESTHAMPTON MEWS |
| OTHER | $585,000 | 5813 15TH RD N | ARLINGTON | AR6638778 | WESTOVER |
| OTHER | $750,000 | 1412 UTAH ST N | ARLINGTON | AR6798216 | WILLET HEIGHTS |
| OTHER | $750,000 | 3801 EDISON ST N | ARLINGTON | AR6793796 | WILLIAMSBURG VILLAGE |
| MEDIA | $765,850 | 1600 CLARENDON BLVD #W402 | ARLINGTON | AR6808987 | WOOSTER AND MERCER LOFTS |
| OTHER | $314,900 | 4343 LEE HWY #205 | ARLINGTON | AR6632900 | YORKTOWN |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.