Here are the listings that were added or changed on 7/05/08
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| PARTY | $1,400 | 1414 BARTON ST S #440 | ARLINGTON | AR6787310 | ARLINGTON VILLAGE |
| OTHER | $1,550 | 3078 ABINGDON ST S #C2 | ARLINGTON | AR6808816 | FAIRLINGTON VIL |
| PARTY | $1,700 | 3501 STAFFORD ST S #A1 | ARLINGTON | AR6800488 | FAIRLINGTON GLEN |
| OTHER | $1,850 | 3131 STAFFORD S | ARLINGTON | AR6806370 | FAIRLINGTON GREEN |
| OTHER | $2,100 | 5513 9TH RD N | ARLINGTON | AR6808378 | BROCKWOOD |
| OTHER | $2,200 | 1101 ARLINGTON RIDGE RD S #117 | ARLINGTON | AR6808906 | THE REPRESENTATV |
| PARTY | $2,550 | 851 GLEBE RD N #1519 | ARLINGTON | AR6791305 | CONTINENTAL |
| OTHER | $2,600 | 936 QUANTICO ST | ARLINGTON | AR6808929 | MADISON MANOR |
| MEDIA | $2,875 | 5609 19TH ST N | ARLINGTON | AR6809056 | LEEWAY HEIGHTS |
| PRICE | $199,900 | 5565 COLUMBIA PIKE #714 | ARLINGTON | AR6797318 | COLUMBIA |
| MEDIA | $213,750 | 2036 WOODROW ST N #3 | ARLINGTON | AR6808940 | DOMINION TERRACE |
| MEDIA | $239,900 | 700 ARLINGTON MILL DR S #203 | ARLINGTON | AR6808848 | PARK GLEN |
| OTHER | $249,000 | 4141 HENDERSON RD #515 | ARLINGTON | AR6808069 | HYDE PARK |
| PRICE | $269,900 | 4500 FOUR MILE RUN DR S #232 | ARLINGTON | AR6786840 | CENTURY SOUTH |
| PRICE | $270,000 | 3621 FOUR MILE RUN DR S | ARLINGTON | AR6791893 | FORT BARNARD HEIGHTS |
| OTHER | $290,000 | 5300 COLUMBIA PIKE #1006 | ARLINGTON | AR6800269 | CARLYLE HOUSE |
| NEW | $299,900 | 1401 BARTON ST S #215 | ARLINGTON | AR6808776 | ARLINGTON VILLAGE |
| PARTY | $300,000 | 2600 16TH ST S #686 | ARLINGTON | AR6775954 | ARLINGTON VILLAGE COURTYARDS |
| OTHER | $325,000 | 1805 CRYSTAL DR #904 | ARLINGTON | AR6793482 | CRYSTAL PARK |
| OTHER | $327,500 | 4500 FOUR MILE RUN DR S #433 | ARLINGTON | AR6758199 | THE BRITTANY |
| PRICE | $340,000 | 2116 LOWELL ST | ARLINGTON | AR6452122 | ASHLAWN RIDGE |
| PARTY | $345,000 | 3209 9TH ST S | ARLINGTON | AR6770916 | WESTMONT |
| OTHER | $369,000 | 2600 16TH ST S #728 | ARLINGTON | AR6796116 | ARLINGTON VILLAGE |
| PARTY | $389,900 | 955 ROLFE ST S #2 | ARLINGTON | AR6802051 | WESTHAMPTON MEWS |
| OTHER | $399,000 | 1101 ARLINGTON RIDGE RD S #117 | ARLINGTON | AR6735771 | THE REPRESENTATV |
| OTHER | $419,900 | 1220 FILLMORE ST N #905 | ARLINGTON | AR6772120 | STATION SQUARE |
| PARTY | $449,900 | 900 TAYLOR ST N #2116 | ARLINGTON | AR6790434 | JEFFERSON RES |
| MEDIA | $474,500 | 1317 QUINCY ST | ARLINGTON | AR6735456 | DOUGLAS PARK NEW ARL. |
| PARTY | $499,000 | 1645A HAYES ST S #1 | ARLINGTON | AR6782465 | SOUTHAMPTON |
| OTHER | $499,900 | 1805 CRYSTAL DR #805 | ARLINGTON | AR6808286 | CRYSTAL PARK |
| PRICE | $509,900 | 2720 ARLINGTON MILL DR S #512 | ARLINGTON | AR6787446 | SHIRLINGTON VILLAGE |
| PARTY | $524,900 | 3354 2ND ST S #3354 | ARLINGTON | AR6802639 | DOMINION SQUARE |
| MEDIA | $537,900 | 5866 14TH ST N | ARLINGTON | AR6808963 | WESTOVER |
| PARTY | $539,000 | 851 GLEBE RD N #1519 | ARLINGTON | AR6788910 | CONTINENTAL |
| OTHER | $539,500 | 204 CLEVELAND ST | ARLINGTON | AR6808732 | PENROSE |
| MEDIA | $687,500 | 606A TAZEWELL ST | ARLINGTON | AR6808663 | TOWNES OF BALLSTON |
| OTHER | $699,000 | 341 EDISON ST N | ARLINGTON | AR6808766 | ARLINGTON FOREST |
| NEW | $715,000 | 2203 12TH COURT NORTH #34 | ARLINGTON | AR6808983 | VISTA ON COURTHOUSE |
| OTHER | $749,500 | 1300 CRYSTAL DR #205 | ARLINGTON | AR6768665 | CRYSTAL GATEWAY |
| MEDIA | $750,000 | 1412 UTAH ST N | ARLINGTON | AR6798216 | WILLET HEIGHTS |
| NEW | $765,850 | 1600 CLARENDON BLVD #W402 | ARLINGTON | AR6808987 | WOOSTER AND MERCER LOFTS |
| PARTY | $785,000 | 1618 RANDOLPH ST N | ARLINGTON | AR6778377 | CHERRYDALE |
| MEDIA | $799,900 | 3689 HARRISON ST | ARLINGTON | AR6806046 | WILLIAMSBURG VILLAGE |
| OTHER | $875,000 | 5529 FAIRFAX DR | ARLINGTON | AR6699454 | LACEY FOREST |
| PARTY | $899,000 | 1043 26TH RD S | ARLINGTON | AR6740401 | AURORA HILLS |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.